Most Recent El Segundo Homes For Sale
| View All El Segundo Homes For Sale | ||
|
140 Virginia St, El Segundo, CA 90245 | $1,295,000 |
|
1478 Elin Pointe Dr, El Segundo, CA 90245 | $829,000 3 beds 3 baths |
|
320 Maryland St, El Segundo, CA 90245 | $2,250,000 |
Real Estate Resources |
El Segundo Apartments
There are 613 apartments found in and near the El Segundo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings